Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Medicine Type | Flea & Tick |
| Form | Tablet |
| Pack Size | 10 Tablet |
| Target Condition | Diarrhoea, Fever, Ticks & Fleas, Pain |
| Prescription Required | No |
| Flavour | Unflavoured |
| Brand | Other Brand |
Approx. Rs 800 / TubeGet Latest Price
Product Details:| Strength | 1 % |
| Pack Size | 6.08g |
| Usage Area | Face, Body, Scalp |
| Brand | Komec |
| Form | Cream |
| Prescription | Non Prescription |
| Packaging Type | Tube |
| Treatment | Parasitic Infestation |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cattle, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Sheep, Dog, Cat, Puppy, Horse, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 4 Tablets |
| Form | Tablet |
| Application | Mixed Malaria, Falciparum Malaria, Uncomplicated Malaria |
| Packing Type | Strip |
| Brand | Ipca |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Country of Origin | Made in India |
| Composition | Strepto-Penicillin |
| Brand | Dicrysticin |
| Manufacturer | Zenex |
| Size | 5g |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited