Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Pack Size | 50 Tablets |
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Turinabol |
| Manufacturer | British Pharma |
| Usages | To regain weight or muscle |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Pack Size | 50 Tablets |
| Packaging Type | Strips |
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Anaoxan |
| Manufacturer | British Pharma |
| Usages | To regain weight or muscle |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 50 Tablets |
| Brand | British Pharma |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription not required |
| Composition | Oxymetholone |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Strength (mg per tablet) | 25 mg |
| Dose Form | Film Coated Tab |
| Pack size (tablets per pack) | 50 tablets |
| Prescription Type | Non Prescription |
| Brand | Proviron |
| Manufacturer type | Multinational originator |
| Regulatory / quality standard | EU GMP / EMA |
| Prescription requirement | Over-the-counter (OTC) |
| Shelf life (months) | 24 |
| Pack type | Blister strip (aluminium/PVC) |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Active Ingredient | Fluoxymesterone |
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Pack Size | 50 Tablets |
| Usage/Application | Muscle Building |
| Packaging Type | Blister |
| Packaging Size | 5*10 Tablets |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs, >50 yrs |
| Brand | Halotestin 5mg |
| Prescription Type | Non Prescription |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Dose Form | Film Coated Tab |
| Prescription Type | Non Prescription |
| Strength | 20 mg |
| Brand | Dianabol-DS |
| Grade | Medical Grade |
| Packaging | Blister |
| Manufacturer | British Pharma |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Size | 100 Tablets |
| Packaging Type | Strip |
| Brand | Stanabol |
| Manufacturer | British Pharma |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Strength | 10 mg |
| Packaging Type | Bottle |
| Brand | Dianabol 10mg |
| Grade | Medical Grade |
| Manufacturer | British Pharma |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Brand | British Pharma |
| Strength | 40 mcg |
| Usage/Application | Bodybuilding |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Pack Size | 10 Tablets |
| Treatment Use | Muscle Wasting, Bodybuilding, Protein Deficit, Anemia |
| Usage | Human |
| Shelf Life | 24 Months |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Active Ingredient | Fluoxymesterone |
| Strength | 5 mg |
| Prescription Type | Non Prescription |
| Dose Form | Dispersible Tab |
| Packaging Type | Blister |
| Pack Size | 10 Tablets |
| Treatment Use | Autoimmune, Anti Inflammatory, Bodybuilding |
| Usage | Human |
| Shelf Life | 18 Months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Pack Size | 100 Tablets |
| Brand Type | Branded |
| Treatment Use | Bodybuilding, Anemia |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter, Manufacturer |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Product Type | Anabolic Steroid |
| Brand | Evolve Biolabs |
| Strength | 10 mg |
| Form | Tablet |
| Packaging Size | 50 Tablets |
| Key Ingredient | 4-Chlorodehydromethyltest |
| Packaging Type | Blister Pack |
| Usage/Application | Bodybuilding |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | India |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Product Type | Pharmaceutical |
| Brand | Cernos |
| Strength | 40 mg |
| Form | Capsule |
| Packaging Size | 10 Capsules |
| Key Ingredient | Testosterone Undecanoate |
| Usage/Application | Stamina, Bodybuilding, Libido Enhancement, Testosterone Replacement, General Wellness |
| Packaging Type | Blister Pack |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Product Type | Testosterone Booster |
| Brand | Testoheal |
| Strength | 40 mg |
| Form | Softgel Capsule |
| Packaging Size | 10 Capsules |
| Key Ingredient | Testosterone Undecanoate |
| Usage/Application | Stamina, General Wellness, Testosterone Replacement, Libido Enhancement, Bodybuilding |
| Packaging Type | Blister Pack |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | India |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Pack Size | 10 Units |
| Treatment Use | Anemia, Angioedema, Muscle Wasting, Bodybuilding |
| Shelf Life | 24 Months |
| Company Type | Exporter |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Product Type | Testosterone Booster |
| Brand | Testosign |
| Strength | 40 mg |
| Form | Softgel Capsule |
| Packaging Size | 30 Capsules |
| Key Ingredient | Testosterone Undecanoate |
| Usage/Application | Testosterone Replacement, General Wellness, Bodybuilding, Libido Enhancement, Stamina |
| Packaging Type | Blister Pack |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Powerbolic |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription not required |
| Composition | Oxymetholone |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Active Ingredient | 4-Chlorohydromethyltestosterone |
| Strength | 10 mg |
| Pack Size | 50 Tablets |
| Dose Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Non Prescription |
| Treatment Use | Asthma, Autoimmune, Allergy, Anti Inflammatory |
| Usage | Human |
| Shelf Life | 24 Months |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Pack Size | 50 Tablets |
| Treatment Use | Male Infertility, Hypogonadism, Bodybuilding, Androgen Deficit |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 10 Tablets |
| Treatment Use | Bodybuilding, Muscle Wasting, Protein Deficit, Anemia |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Units |
| Treatment Use | Anemia, Angioedema, Muscle Wasting, Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Pack Size | 100 Tablets |
| Treatment Use | Weight Gain, Anemia, Osteoporosis, Burn Recovery, Muscle Wasting |
| Company Type | Exporter |
| Shelf Life | 24 Months |
| Usage | Human |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Pack Size | 100 Tablets |
| Treatment Use | Osteoporosis, Weight Gain |
| Company Type | Exporter |
| Shelf Life | 24 Months |
| Usage | Human |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Pack Size | 10 Tablets |
| Treatment Use | Muscle Wasting, Anemia, Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
| Company Type | Exporter |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 25 mg |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Packaging Type | Blister |
| Pack Size | 10 Tablets |
| Treatment Use | Bodybuilding, Androgen Deficit, Male Infertility, Hypogonadism |
| Usage | Human |
| Shelf Life | 24 Months |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Blister |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Prescription Type | Non Prescription |
| Treatment Use | Weight Gain, Muscle Wasting |
| Company Type | Exporter |
| Shelf Life | 24 Months |
| Usage | Human |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength (per tablet) | 500 mg |
| Type of L-Carnitine | L-Carnitine L-Tartrate |
| Also Contains | L-Arginine |
| Packaging Size | 15x4 Tablets |
| Key Benefits | Energy & Stamina, Muscle Recovery |
| Form | Tablet |
| Packaging Type | Alu-Alu |
| Prescription/Non prescription | Non-prescription |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Pack size | 15 tablet |
| Usage | OTC supplement |
| Brand type | Branded |
| Composition | L-Arginine only |
| Release type | Immediate |
| Flavour | Unflavoured |
| Shelf life | 24 month |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited