Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 1,500 / VialGet Latest Price
Product BrochureProduct Details:| Manufacturer | Cadila Healthcare Ltd |
| Packaging Size | 1ml |
| Treatment | Osteoporosis |
| Packaging Type | Ampoule |
| Strength | 100 mg |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Brand | Deca Durabolin |
| Prescription/Non-Prescription | Non-Prescription |
| Composition | Nandrolone Decanoate 100mg |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 150mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Cutra 150 |
| Manufacturer | RA Pharma |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primorel |
| Manufacturer | RA Pharma |
| Usage | Treat anaemia caused due by bone marrow failure |
| Prescription/Non prescription | Non Prescription |
| Country of Origin | Made in India |
| Packaging Type | Box |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 150mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Trenra Mix |
| Manufacturer | RA Pharma |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Packaging Size | 1*10ml |
| Dose/Strength | 400mg/ml |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Active Substance | Drostanolone |
| Form | Injectable |
| Brand | RA Pharma |
| Strength | 200 mg/ml |
| Packaging Size | 10 ml Vial |
| Primary Use | Bulking, Powerlifting |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 400mg/ml |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decabix-Maxx |
| Manufacturer | Gebix Pharma |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Testaveron |
| Manufacturer | British Pharma |
| Country of Origin | Made in India |
Approx. Rs 4,500 / VialGet Latest Price
Product Details:| Packaging Size | 10ml |
| Manufacturer | British Pharma |
| Strength | 250 mg |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | BP |
| Composition | Nandrolone Decanoate |
| Brand | Decadura |
| Volume Per Ampoule | 10 ml |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Hexabol |
| Strength | 76.5mg/ml |
| Packaging Size | 10 ml |
| Manufacturer | British pharma |
Approx. Rs 5,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Strength | 400mg/ml |
| Brand | Decadura |
| Manufacturer | British pharma |
| Packaging Size | 10ml |
| Dosage Strength | 400mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | BP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 1 ampoules |
Approx. Rs 5,500 / BoxGet Latest Price
Product Details:| Composition | Testosterone Enanthate |
| Active Ingredient | Testosterone Blend |
| Dose/Strength | 500mg |
| Form | Solution |
| Packaging Type | Vial |
| Strength | 500mg/ml |
| Usage/Application | Muscle Building |
| Brand | BulkMass |
| Packaging Size | 1*10ml |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs, >50 yrs |
Approx. Rs 5,600 / VialGet Latest Price
Product Details:| Active Ingredient | Testosterone Cypionate |
| Dose/Strength | 500mg |
| Pack Size | 10 ml |
| Strength | 500mg/ml |
| Usage/Application | Muscle Building |
| Packaging Type | Vial |
| Packaging Size | 1*10ml |
| Age Group | >50 yrs, 20 yrs-35 yrs, 36 yrs- 50 yrs |
Approx. Rs 6,000 / BoxGet Latest Price
Product Details:| Packaging Type | Vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 400mg |
| Packaging Size | 1*10ml |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Packaging Type | vial |
| Brand | Boldenan |
| Manufacturer | British Pharma |
| Dose/Strength | 250 mg |
| Packaging Size | 1*10ml |
| Usage/Application | Increase In Strength |
| Age Group | Adult |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Trenabol |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Finaplix |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Base |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Aquatren |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Country of Origin | Made in India |
| Brand | Cypiomax |
| Manufacturer | British Pharma |
| Composition | Testosterone Cypionate |
Approx. Rs 5,500 / VialGet Latest Price
Product Details:| Type of Ester | Suspension (Base) |
| Strength | 100 mg |
| Packaging Size | 10 ml Vial |
| Brand | British Pharma |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Country of Origin | UK |
| Form | Injection |
Approx. Rs 5,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Strength | 100 mg |
| Brand | NPP |
| Manufacturer | British Pharma |
| Packaging Size | 10ml |
| Dosage Strength | 100 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | BP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 1 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | British pharma |
| Dosage Form | Injection |
| Shelf Life | 12 months |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Dose | 100 mg |
| Strength | 100 mg |
| Packaging Type | Vial |
| Form | Solution |
| Manufacturer | British pharma |
| Brand Name | Stanject |
| Usage/Application | Muscle Building |
| Age Group | Adult |
Approx. Rs 5,500 / VialGet Latest Price
Product Details:| Composition | Trenbolone Mix |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Mixtren |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | British Pharma |
Approx. Rs 6,000 / VialGet Latest Price
Product Details:| Active Substance | Testosterone Propionate |
| Form | Injectable |
| Composition | Testosterone Propionate |
| Packaging Size | 10 ml Vial |
| Brand | British pharma |
| Strength | 300 mg/ml |
| Dosage Form | Injection |
| Primary Use | Cutting, Strength |
| Country of Origin | UK |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Type of Ester | Enanthate |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Searle |
| Usage/Application | Hormone Replacement, Bodybuilding |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Active Substance | Testosterone Propionate |
| Form | Injectable |
| Brand | Leeford |
| Strength | 250 mg/ml |
| Packaging Size | 10 Ampoules (1ml) |
| Primary Use | Strength |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Kacchela |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Storage | Below 25 °C |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Kacchela |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Strength | 300mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism, Hormone Therapy |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 30°C |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Packaging Size | 20ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | Kacchela |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 18 months |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Type of Ester | Blend (Sustanon) |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Powerbolic |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Prescription Required | Yes |
| Form | Injection |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Hypogonadism, Bodybuilding |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 30°C |
Approx. Rs 4,000 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | DrosRel |
| Manufacturer | RA Pharma |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Strength | 50 mg |
| Brand | Deca-Instabolin |
| Manufacturer | Intas |
| Packaging Size | 1ml |
| Dosage Strength | 50 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IP |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hormone Therapy, Bodybuilding, Male Infertility |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | DrosRel |
| Treatment | Muscle Wasting |
| Manufacturer | Licensed Manufacturer |
| Packaging Size | 10 x 1 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Strength | 250 mg |
| Brand | Decabix 250 |
| Manufacturer | Gebix Pharma |
| Packaging Size | 10ml |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 10 ml |
| Pack Configuration | 1 x 1 ampoules |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Box |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Also Gives | Third Party Manufacturing |
Approx. Rs 5,000 / VialGet Latest Price
Product Details:| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Liquid |
| Brand | Tren E |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Manufacturer | Powerbolic |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited