Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 2,500 / VialGet Latest Price
Product BrochureProduct Details:| Brand | RA |
| Strength | 250 mg |
| Type of Ester | Blend (Sustanon) |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Blend |
| Usage/Application | Hormone Replacement, Bodybuilding |
Approx. Rs 3,000 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Brand | RA |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 3,500 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding, Hypogonadism, Hormone Therapy, Male Infertility |
| Prescription | Non Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Female, Male |
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Type | Vial |
| Brand | Boldamaxx |
| Manufacturer | RA |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited