Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Dr. Reddy |
| Brand | Mucolite SR |
| Prescription/Non prescription | Prescription |
| Treatment | Treat Various Acute and Chronic Respiratory Diseases. |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Strength | 100mcg+62.5mcg+25mcg |
| Packaging Size | 30 Doses |
| Packaging Type | Box |
| Brand | Trelegy Ellipta |
| Composition | Fluticasone + Umeclidinium + Vilanterol |
| Manufacturer | GSK |
| Treatment | Treatment of Chronic Obstructive Pulmonary Disease and Asthma. |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Strength | 100 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Packaging Type | Box |
| Treatment | Treatment for Asthma and Chronic Obstructive Pulmonary Disease (Copd). |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Packaging Size | 200 MDI |
| Brand | Budecort |
| Manufacturer | Cipla Ltd |
| Form | Metered dose Inhaler |
| Composition | Budesonide |
| Packaging Type | Box |
| Treatment | Treatment for Asthma and Chronic Obstructive Pulmonary Disease (Copd). |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Pack Size | 200 doses |
| Prescription Type | OTC |
| Composition | Salbutamol |
| Device Type | MDI Inhaler |
| Brand | Asthalin |
| Packaging Size | 200 Metered Doses |
| Treatment | Treat or Prevent Breathing Difficulties Caused by Conditions Such as Asthma and Copd. |
| Strength | 100mcg |
| Manufacturer | Cipla |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Strength | 320/9 mcg |
| Packaging Size | 60 Doses |
| Packaging Type | Bottle |
| Brand | Symbicort |
| Manufacturer | Astra Zeneca |
| Treatment | Treatment for Asthma and Chronic Obstructive Pulmonary Disease (Copd). |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Strength | 30mg |
| Pack Size | 10x10 Tablet |
| Release Type | Immediate |
| Combination | Ambroxol Only |
| Brand | Dr Reddys |
| Usage | Productive Cough, Other Respiratory, COPD |
| Form | Tablet |
| Flavour | Unflavoured |
| Prescription | Non Prescription |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 100 mcg |
| Pack Size | 150 metered doses |
| Dosage Form | MDI Inhaler |
| Composition | Budesonide |
| Brand | Cipla |
| Prescription Type | OTC |
| Usage | Asthma, Croup, Allergic Wheeze, COPD |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 3x10 Tablets |
| Brand | Pirfeheal |
| Manufactured By | Healing Pharma |
| Treatment | Treat Idiopathic Pulmonary Fibrosis (Ipf) in Adults. |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Respiratory, Critical Care, Pulmonology |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Generic Pirfenidone |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Variant | Foracort 200 |
| Packaging Size | 120 Metered Doses |
| Treatment | Treatment for Asthma and Chronic Obstructive Pulmonary Disease (Copd). |
| Strength | 200mcg |
| Manufacturer | Cipla |
| Brand | Foracort |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 8x5x2 ml |
| Brand | Budecan Respules |
| Manufacturer | American Remedies |
| Treatment | Treatment for Asthma and Chronic Obstructive Pulmonary Disease (Copd) by Reducing Airway. |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited