Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Robican |
| Manufacturer | healing pharma |
| Country of Origin | Made in India |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Fibromyalgia |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Baclof OD 20 |
| Packaging Size | 15 Tablets |
| Manufacturer | Intas |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Dose | 10 mg |
| Shelf Life | 24 month |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Release Type | Immediate |
| Usage | Spasticity, Muscle Spasm |
| Prescription | Prescription |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 15 tablets |
| Release Form | Immediate |
| Usage | Post op pain |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| Shelf Life | 24 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dosage Form | Tablet |
| Release Type | Immediate Release |
| Brand | Baclosign |
| Manufacturer | Signature |
| Packaging Size | 10 x 10 tablets |
| Dose | 25 mg |
| Shelf Life | 24 month |
| Packaging Type | Blister |
| Pharmacopoeia Standard | IP |
| Composition | Baclofen |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 30 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain, Anxiety, Epilepsy, Fibromyalgia |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Anxiety, Neuropathic Pain, Fibromyalgia |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain, Epilepsy |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Salt Form | Gabapentin |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 100 mg |
| Brand | Modaheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Store In Cool And Dry Place |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 1 x 10 tablets |
| Side Effect | Drowsiness |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain-O-Soma |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Shelf Life | 24 months |
| Treatment | Muscle Spasms |
| Pack Size | 1 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
Approx. Rs 1,500 / PackGet Latest Price
Product Details:| Form | Tablet |
| Use | Joint Pain, Back Pain |
| Pack Size | 10 tablet |
| Medicine System | Allopathic |
| Application Area | Oral |
| Brand | Analgesic |
| Shelf Life | 24 month |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Release Type | SR |
| Brand | Indoness |
| Capsule Type | Soft Gelatin |
| Packaging Size | 10 capsules |
| Usage | Pain And Inflammation, Osteoarthritis, Ankylosing Spondylitis, Acute Gout, Rheumatoid Arthritis |
| Manufacturer | Prevego |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Release Type | SR |
| Brand | Indostar |
| Capsule Type | Hard Gelatin |
| Packaging Size | 10 capsules |
| Usage | Acute Gout, Pain And Inflammation |
| Manufacturer | Knoll |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Release Form | Immediate |
| Packaging Size | 15 tablets |
| Usage | Pain relief |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Shelf Life | 24 months |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 15mg |
| Brand | Cycloboon ER 15 |
| Packaging Size | 10 x 10 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Stripe |
| Brand | Flupicare |
| Manufacturer | Psychocare |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Dosage Form | Tablet |
| Formulation Type | Immediate Release |
| Brand | Flexabenz |
| Composition | Cyclobenzaprine |
| Manufacturer | Macleods |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 month |
| Prescription Status | Over the Counter |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Pack Size | 30 g |
| Form | Gel |
| Prescription | OTC |
| Usage Area | Neck Pain, Shoulder Pain, Back Pain, Joint Pain, Sports Injury, Muscle Pain |
| Composition | Diclo + Methyl Sal + Menthol |
| Shelf Life | 24 months |
| Pack Type | Tube |
| Suitable For | Adults |
| Brand | Omnigel |
| Country Of Origin | India |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 80 + 250 mg |
| Brand | Spasmoheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Treatment | Abdominal Pain |
| Dosage Form | Tablet |
Approx. Rs 5,800 / BoxGet Latest Price
Product Details:| Strength | 15 mg |
| Dosage Form | Tablet |
| Formulation Type | Extended Release |
| Brand | Cyclobenz |
| Composition | Cyclobenzaprine Hydrochloride |
| Manufacturer | Signature |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 month |
| Prescription Status | Over the Counter |
| Drug Schedule | Non-Scheduled |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Strength | 1.5 mg/ml |
| Target Species | Cat, Horse, Dog, Cattle |
| Volume | 10 ml |
| Indication | Pain Relief, Fever, Osteoarthritis, Post Operative |
| Flavour | Unflavoured |
| Dosage Form | Oral Suspension |
| Brand | Intas |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain, Epilepsy, Fibromyalgia, Postherpetic Neuralgia |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Anxiety Disorder, Postherpetic Neuralgia, Neuropathic Pain, Fibromyalgia, Epilepsy |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 75 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Postherpetic Neuralgia, Neuropathic Pain, Epilepsy, Fibromyalgia, Anxiety Disorder |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Strength | 450 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Fibromyalgia, Postherpetic Neuralgia, Neuropathic Pain, Anxiety Disorder, Epilepsy |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
| Manufacturer Type | Third Party |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited