Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Methylcobalamin Strength | 500 mcg/2 ml |
| Pack Size | 10 x 5 x 2ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | No |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 18 months |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Composition | B1+B2+B3+B5+B6+B12 |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | American Remedies |
| Prescription Type | OTC |
| Injection Route | IM/IV |
| Pack Size | 5 Ampoules |
| Shelf Life | 18 months |
| Storage Condition | Store below 30°C, Protect from light |
| Dosage Form | Injection |
Approx. Rs 2,000 / VialGet Latest Price
Product Details:| Vitamin Type | Mixed Vitamins |
| Composition | Multivitamin Mix, B1 B2 B3 B5 B6 B12 |
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Route | IV |
| With B12 | Yes |
| Form | Infusion |
| Application | Human |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Methylcobalamin Strength | 2500 mcg/ml |
| Pack Size | 1 x 1 ml |
| Pack Type | Ampoule |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 18 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Zinc Strength | 50 mg |
| Zinc Salt Type | Zinc Acetate |
| Pack Size | 10x10 Tablets |
| Tablet Type | Film Coated |
| With Vitamins | No Vitamins |
| Prescription | OTC |
| Flavour | Unflavoured |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | OTC |
| Number of Units | 30 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucorin |
| Composition | Calcium Folinate |
| Manufacturer | Elsamarth |
| Form | Dispersible Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Vitamin Type | Cholecalciferol |
| Strength | 300000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Arachis Oil |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Composition | B1+B2+B3+B5+B6+B12 |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | Elder |
| Prescription Type | OTC |
| Injection Route | IM/IV |
| Pack Size | 5 Ampoules |
| Shelf Life | 24 months |
| Storage Condition | Protect from light |
| Dosage Form | Injection |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 5 x 5 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| Grade | Pharma Grade |
| Sugar Free | Yes |
| Form | Injection |
| Prescription | Non Prescription |
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Samarth (SAM-MB) |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Composition | B1+B6+B12+Calcium Pantothenate |
| Strength | 2 ml |
| Pack Type | Ampoule |
| Brand | Laborte |
| Prescription Type | OTC |
| Injection Route | IM/IV |
| Pack Size | 5 Ampoules |
| Shelf Life | 24 months |
| Storage Condition | Protect from light |
| Dosage Form | Injection |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IM |
| Oil Base | Arachis Oil |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Zinc Strength | 50 mg |
| Zinc Salt Type | Zinc Acetate |
| Pack Size | 10x14 Tablets |
| Tablet Type | Film Coated |
| With Vitamins | No Vitamins |
| Prescription | OTC |
| Flavour | Unflavoured |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Antioxidants, Multimineral |
| Key Benefit | General Wellness |
| Prescription/Non-Prescription | OTC |
| Number of Units | 15 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 1 Ampoule |
| Brand Name | American Remedies |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Strength | 10 mg/ml (1%) |
| Volume per Ampoule | 10 ml |
| Packaging Size | 5 Ampoules |
| Brand Name | Oscar |
| Form | Injection |
| Indication / Use | Methemoglobinemia |
| Pharmacopoeial Grade | USP |
| Route of Administration | Intravenous (IV) |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Composition Type | B Complex Only |
| Form | Tablet |
| Pack Size | 30 tablets |
| Uses | Weakness, Neuropathy, Mouth Ulcers, Liver Support, B Complex Deficiency, General Health |
| Prescription | OTC |
| Release Type | Immediate |
| Diet Preference | Vegetarian |
| Shelf Life | 24 months |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Route | IV |
| Grade | Pharma Grade |
| Sugar Free | No |
| Form | Infusion |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 1x4 Capsules |
| Diet Type | Vegetarian |
| Brand Name | Calcigen D3 |
| Prescription Required | No |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 1g/5ml |
| Brand | Zubinet |
| Packaging Size | 5 Ampoules |
| Dosage Form | Ampoule |
| Route of Administration | IV Use Only |
| Usage/Application | Nutritional Supplement |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Methylcobalamin Strength | 1500 mcg |
| Primary Combination | With Alpha Lipoic Acid |
| Dosage Form | Capsule |
| Strength of Key Add-on | 100 mg |
| Packaging Size | 10x1x10 Units |
| Additional Components | Folic Acid, Pyridoxine (B6) |
| Packaging Type | Blister |
| Manufacturing Type | Third Party Mfg |
| Certifications | WHO-GMP |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage | Antioxidant, Respiratory, Paracetamol Poisoning, Mucolytic |
| Pack Size | 10 tablets |
| Prescription | OTC |
| Treatment Type | Allopathic |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 1x8 Capsules |
| Diet Type | Vegetarian |
| Prescription Required | No |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Strength | 1000 mcg/ml |
| Pack Size | 30ml |
| Pack Type | Vial |
| Route | IM |
| With B Complex | Yes |
| Grade | IP |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 500 mcg/ml |
| Pack Size | 30ml |
| Pack Type | Vial |
| Route | IM |
| With B Complex | Yes |
| Grade | IP |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 500 mcg/ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Route | IV/IM |
| With B Complex | No |
| Form | Injection |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| Calcitriol Strength | 0.25 mcg |
| Combination | Calcitriol Only |
| Pack Size | 10 capsules |
| Use Case | Calcium Deficiency, Osteoporosis |
| Form | Capsule |
| Prescription | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited