Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Brand | Eszopimaxx |
| Composition | Eszopiclone USP |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | United States |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | 1*10 tablets |
| Brand | Sleepwell |
| Shelf Life | 2 years |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopigard |
| Composition | Zopiclone |
| Packaging Size | 1 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Melaquick |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Brand | Zopfresh E |
| Composition | Eszopiclone |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Form | Film Coated Tablet |
| Storage Condition | Cool and Dry Place |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopanda |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 1 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modasmart |
| Manufacturer | Winlife Pharma |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Pack Size | 10 × 10 tablets |
| Packaging Type | Blister Pack |
| Storage | Store In Cool And Dry Place |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Restfine |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sleepose |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Tablet Type | Dispersible |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Form | Softgel |
| Brand | Curestress |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Snozzy |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Tablet Type | Extended Release |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Uses | Narcolepsy |
| Drug Strength | 200 mg |
| Brand | Modanil |
| Manufacturer | Johnlee |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Pack Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Storage | Room Temperature |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Brand | Zopimaxx |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Room Temperature |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopinap |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Room Temperature |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Eszopinap |
| Composition | Eszopiclone USP |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | United States |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopfresh |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Room Temperature |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zop 7.5 |
| Composition | Eszopiclone USP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopdaily |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Zopanda |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 7.5 mg |
| Brand | Zopisign |
| Composition | Zopiclone IP |
| Packaging Size | 1 × 14 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Cool and Dry Place |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Sleepwell |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Tablet Type | Chewable |
| Flavour | Mint |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Zunestar |
| Composition | Eszopiclone USP |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Form | Tablet |
| Storage Condition | Cool and Dry Place |
| Country of Origin | United States |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Brand | Hypnite |
| Composition | Eszopiclone USP |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Form | Film Coated Tablet |
| Storage Condition | Room Temperature |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited