Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Ashwagandha Form | Root Extract |
| Withanolide Content | Standard Extract |
| Target Use | Sleep Support, Stress Support, Mens Health, Strength Stamina |
| Formulation | Softgel Capsule |
| Strength | 250 mg |
| Herb Type | Single Herb |
| Usage Time | Day And Night |
| Diet Preference | Vegetarian |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Packaging Size | 60 Capsules |
| Type | Pure Shilajit |
| Ingredient Strength | 500 mg |
| Certification | ISO |
| Form | Capsule |
| Packaging Type | Bottle |
| Dietary Preference | Vegetarian |
Approx. Rs 1,500 / BottleGet Latest Price
Product Details:| Fish Oil Strength | 500 mg |
| EPA DHA Ratio | High EPA |
| Pack Size | 60 capsules |
| Source Fish | Salmon |
| Enteric Coating | No |
| Diet Preference | Veg |
| Shell Type | Soft gelatin |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited