Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Strength | 150 IU |
| Purity | Highly Purified (HP) |
| Brand Name | Lupi-HMG |
| Form | Lyophilized Powder |
| Packaging Type | Vial |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Manufacturer | Lupin |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Ovelyn |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Strength | 7500 IU |
| Brand Name | Pubergen |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Eutrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hcgcan |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Eutrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Puretrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Gufic Biosciences |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Pubergen |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Lupi-HCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Lupin |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | Eutrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Samarth Life |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand Name | ZyHCG |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Zydus Cadila |
| Form | Lyophilized Powder |
| Route of Administration | Intramuscular (IM), Subcutaneous (SC) |
| Prescription/Non prescription | Prescription |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Gonin |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Lyophilized Powder |
| Route of Administration | Subcutaneous (SC), Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited