Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strip |
| Composition | Ranitidine 150mg |
| Brand Name | Ranish |
| Manufacturer | Danish Healthcare |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Box |
| Brand Name | Fanit 40 |
| Manufacturer | Signature |
| Dosage Form (If Applicable) | Tablets |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Packaging Type | Box |
| Brand Name | Fanit 20 |
| Manufacturer | Signature |
| Dosage Form (If Applicable) | Tablets |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Usage Type | Human |
| Packing Material | Alu Alu |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 10mg |
| Composition | Metoclopramide 10mg |
| Pack size | 10 Tabs |
| Brand | Intas |
| Route | Per oral |
| Usage | Clinic, Export, Hospital, Distributor |
| Packaging type | Blister pack |
| Shelf life | 24 months |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| CFU Count | 112.5 Billion |
| Probiotic Strains | Bifidobacterium, Lactobacillus |
| Composition Type | Multi Strain |
| Strength | 112.5 Billion CFU |
| Form | Tablet |
| Pack Size | 1x10 Tablets |
| Brand Segment | Ethical |
| Shelf Life | 24 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 40 mg 10 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Brand | Cyclodom |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Form | Tablet |
| Release Form | Enteric Coated |
| Usage | Distributor |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Pack size | 10 tablets |
| Brand | Healing Pharma |
| Form | Tablet |
| Packaging type | Alu alu |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Vomiting, Chemo induced NV, Post op NV, Nausea |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Dr. morepan |
| Form | Tablet |
| Packaging type | Blister |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Post op NV, Chemo induced NV, Vomiting, Nausea |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 8 mg |
| Pack size | 10 tablets |
| Brand | Ondaheal |
| Form | Tablet |
| Packaging type | Alu alu |
| Prescription | Rx only |
| Shelf life | 24 months |
| Composition | Ondansetron |
| Usage | Vomiting, Chemo induced NV, Post op NV, Nausea |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging size | 10x15 tablets |
| Brand | Esoheal |
| Composition | Esomeprazole 40 mg |
| Packaging type | Alu Alu |
| Prescription | Non prescription |
| Dosage form | Tablet |
| Shelf life | 24 months |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand Name | vonozan |
| Packaging Size | 10x10 Tablets |
| Manufacturer | ajanta |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| Usage/Application | GERD, Acidity |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Strength | 2 mg/ml |
| Pack size | 4 ml |
| Brand | American Remedies |
| Pack type | Ampoule |
| Route | IV IM |
| Prescription | Rx only |
| Shelf life | 24 months |
| Dosage form | Injection |
| Composition | Ondansetron HCl |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited