Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Molecule | Epoetin Alfa |
| Strength | 10000 IU |
| Dose Form | PFS |
| Brand | Repoitin |
| Indication | Chemotherapy Anaemia, CKD Anaemia, HIV Anaemia |
| Route | SC |
| Pack Size | Single PFS |
| Storage | 2–8°C |
| Prescription Type | Prescription |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Molecule | Epoetin Alfa |
| Strength | 4000 IU |
| Dose Form | PFS |
| Brand | Repoitin |
| Indication | HIV Anaemia, CKD Anaemia, Chemotherapy Anaemia |
| Route | SC |
| Pack Size | Single PFS |
| Storage | 2–8°C |
| Prescription Type | Prescription |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Dose Form | PFS |
| Brand | Renocel |
| Molecule | Epoetin Alfa |
| Pack Size | Single PFS |
| Manufacturer | Intas |
| Route | SC |
| Indication | Dialysis Anaemia, CKD Anaemia |
| Storage | 2–8°C |
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Dose Form | PFS |
| Brand | Renocrit |
| Molecule | Epoetin Alfa |
| Pack Size | Single PFS |
| Manufacturer | Zydus |
| Route | SC |
| Indication | CKD Anaemia, Dialysis Anaemia |
| Storage | 2–8°C |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited