Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Usage | Epilepsy |
| Packaging Type | Blister |
| Salt Form | Zonisamide |
| Prescription | Prescription |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Gabapentin |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Release Type | Chew Disperse |
| Pack Size | 15 tablets |
| Usage | Epilepsy, Bipolar Disorder |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Lamotrigine |
| Prescription | Prescription |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Primidone Strength | 50 mg |
| Indication | Essential Tremor, Epilepsy |
| Dose Form | Tablet |
| Therapy Area | Neurology |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Generic Primidone |
| Prescription Type | Neurologist Rx |
| Scored | Scored |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Generalized Seizure, Partial Seizure |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Levetiracetam |
| Prescription | Prescription |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited