Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 26,000 / VialGet Latest Price
Product Details:| Strength | 100 Units |
| Brand | Botox |
| Application | Cosmetic |
| Country of Origin | Korea |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Approx. Rs 4,000 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Brand Name | Glutimax |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Antioxidant |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 1200 mg |
| Brand Name | Glutimax |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Lightening |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Strength | 0.1% w/w |
| Form | Cream |
| Brand | Tazret |
| Packaging Size | 20 gm |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Composition | Tazarotene |
| Manufactured By | Glenmark |
| Prescription Status | OTC |
| Country of Origin | Made in India |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Brand Name | Glutaenorm |
| Composition | Vitamin C |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Antioxidant |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack size | 15 g |
| Steroid type | Mild steroid |
| Form | Cream |
| Application area | Body folds, Scalp, Skin, Face |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 24 months |
Approx. Rs 1,500 / TubeGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 30 g |
| Usage Area | Body, Face And Neck, Face |
| Skin Concern | Melasma, Uneven Skin Tone, Hyperpigmentation |
| Form | Cream |
| Skin Type | Combination Skin |
| Time Of Use | Day And Night |
| Shelf Life | 24 months |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 10 g |
| Brand | Fusigen |
| Indication | Folliculitis, Impetigo, Skin Infection, Infected Eczema |
| Form | Ointment |
| Prescription | Rx Only |
| Application Area | Feet, Hands, Body, Face, Scalp |
| Shelf Life | 24 months |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Form | Cream |
| Dose | 10 % |
| Packaging Size | 15 gm |
| Shelf Life | 24 months |
| Grade Standard | Pharmaceutical Grade |
| Composition | Azelaic Acid |
| Brand | Aziderm |
| Manufacturer | Micro Labs |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Vitiligo, Eczema, Atopic Dermatitis, Psoriasis, Lichen Planus |
| Form | Ointment |
| Application Area | Face, Neck, Body, Eyelids |
| Prescription | Prescription |
| Age Group | Adult |
| Steroid Free | Yes |
| Shelf Life | 24 months |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Strength | 600 mg |
| Brand Name | TAD |
| Composition | Glutathione |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
Approx. Rs 8,400 / PieceGet Latest Price
Product Details:| Strength | 1200 mg |
| Brand Name | J Glut |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Antioxidant |
Approx. Rs 20,000 / VialGet Latest Price
Product Details:| Strength | 50 Units |
| Brand | Botox |
| Application | Cosmetic |
| Country of Origin | Korea |
| Form | Powder for Injection |
| Toxin Type | Type A |
| Packaging Type | Vial |
| Preservative Status | Preservative-free |
Approx. Rs 10,000 / VialGet Latest Price
Product Details:| Strength | 1200 mg |
| Brand Name | Glutaenorm |
| Form | Lyophilized Powder |
| Packaging Type | Vial with Solvent |
| Route of Administration | IM/IV Use |
| Usage/Application | Skin Whitening |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Strength | 0.05% w/w |
| Pack size | 20 g |
| Indication | Acne + Psoriasis |
| Form | Gel |
| Application area | Face, Back, Scalp, Body |
| Brand type | Branded |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 24 months |
Approx. Rs 800 / TubeGet Latest Price
Product Details:| Pack Size | 15 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Alu tube |
| Usage | Hyperpigment, Dark spots, Freckles, Melasma |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Brand | Eukroma |
| Pack Size | 20 gm |
| Key Ingredient | Hydroquinone |
| Skin Concern | Uneven Skin Tone, Hyperpigmentation, Melasma, Dark Spots, Skin Lightening |
| Form | Cream |
| Skin Type | All Skin Types |
| Packaging Type | Tube |
| Ideal For | Unisex |
| Sun Protection (SPF) | SPF 50 |
| Time of Use | Day & Night |
Approx. Rs 800 / TubeGet Latest Price
Product Details:| Form | Cream |
| Brand | Azelax |
| Dose | 20 % |
| Packaging Size | 20 gm |
| Shelf Life | 24 months |
| Grade Standard | Pharmaceutical Grade |
| Manufacturer | Healing Pharma |
| Composition | Azelaic Acid |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Strength | 40% |
| Packaging Size | 100g |
| Brand | Monobenzone |
| Usage/Application | Depigmentation, Vitiligo |
| Formulation | Cream |
| Skin Type | Oily Skin, Combination Skin, Dry Skin, Normal Skin |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 1,000 / TubeGet Latest Price
Product Details:| Pack Size | 20 g tube |
| Strength | 0.05 % |
| Brand Type | Generic brand |
| Form | Cream |
| Usage Area | Body, Face, Scalp, Skin |
| Packaging Type | Tube |
| Prescription | No |
| Treatment Use | Psoriasis, Eczema |
| Shelf Life | 24 months |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Brand | Enshiner |
| Pack Size | 15 gm |
| Key Ingredient | Niacinamide, Kojic Acid, Alpha Arbutin, Hydroquinone |
| Skin Concern | Anti-Ageing, Dark Spots, Uneven Skin Tone, Hyperpigmentation, Melasma, Skin Lightening |
| Form | Cream |
| Skin Type | All Skin Types |
| Packaging Type | Tube |
| Ideal For | Unisex |
| Sun Protection (SPF) | SPF 30 |
| Time of Use | Day & Night |
Melasma
Dark spots / sun spots
Post-acne pigmentation
Uneven skin tone
Dull or tanned skin
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Brand | Aprecast |
| Usage | Plaque Psoriasis |
| Form | Tablet |
| Titration Pack | Starter plus Maint |
| Packaging Size | 30 tablets |
| Manufacturer | Prevego |
Approx. Rs 1,500 / TubeGet Latest Price
Product Details:| Strength | 0.1% w/w |
| Pack size | 10 g |
| Steroid type | Topical steroid |
| Form | Cream |
| Application area | Scalp, Face, Body folds, Skin |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 24 months |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Pack Size | 15g |
| Form | Cream |
| Ingredient Base | Allopathic |
| Usage Area | Feet, Heels, Elbows, Knees, Hands |
| Skin Type | All Skin Types |
| Concern | Dryness, Cracked Heels, Rough Skin |
| Fragrance | Fragrance Free |
| Prescription | OTC Product |
| Shelf Life | 24 months |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Pack Size | 5 g |
| Indication | Itching, Fungal Infection, Dermatitis, Eczema |
| Prescription | Prescription |
| Composition Type | With Antifungal |
| Application Area | Body |
| Form | Cream |
| Age Group | Adult |
| Pack Type | Tube |
| Country Of Origin | India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Iodine Strength | 5% w/w |
| Pack Size | 20 g |
| Pack Type | Tube |
| Application | Diabetic Wound, Burns, Minor Cuts, Pressure Ulcer, Post Surgery |
| Grade | Medical |
| Form | Ointment |
| Suitable For | Pharmacy Retail |
| Shelf Life | 24 months |
| Alcohol Free | Yes |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Brand | Healing |
| Strength | 2% w/w |
| Pack Size | 15 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Box Packing | Single Tube |
| Storage | Store below 30°C |
| Shelf Life | 24 months |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Strength | 0.01% w/w |
| Pack Size | 20 g |
| Brand | Triglow |
| Indication | Eczema, Allergic Rash, Psoriasis, Dermatitis |
| Form | Cream |
| Prescription | Rx Only |
| Steroid Potency | Mild |
| Application Area | Body |
| Shelf Life | 24 months |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Product Type | Whitening Cream |
| Composition | Mometasone, Tretinoin, Hydroquinone |
| Pack Size | 30 g |
| Prescription | OTC |
| Skin Concern | Pigmentation |
| Form | Cream |
| Usage Time | Night |
| Packaging Type | Tube |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| SPF | SPF 50 |
| Form | Lotion |
| Skin Type | All Skin Types |
| Sunscreen Type | Mineral |
| Features | Oil Control, Non-Greasy, Sweat Resistant, Broad Spectrum, Water Resistant, Non-Comedogenic, Matte Finish |
| Packaging Size | 100 ml |
| Ideal For | Unisex |
| Conscious Claims | Cruelty-Free, Paraben-Free |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Strength | 0.3% w/w |
| Pack Size | 15 g |
| Formulation | Cream |
| Brand | Cipla |
| Prescription Type | OTC |
| Packing Type | Tube |
| Uses | Skin Infection, Post Surgical, Burn Wound, Minor Cuts |
| Shelf Life | 24 months |
| Country of Origin | India |
| Suitable For | All Age Groups |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited