Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 800 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Strength | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Packaging Size | 1x10 Tablets |
| Brand | Bupcart XL |
| Manufacturer | John Lee |
| Packaging Type | Stripe |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Disulfiram |
| Packaging Type | Blister |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Film Coated |
| Brand | Lodonak |
| Packaging Type | Alu Alu |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Dose | 300 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Buletrip |
| Composition | Bupropion Hydrochloride |
| Treatment | Smoking Cessation |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Alu Alu |
| Storage | Cool And Dry Place |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Dose | 300 mg |
| Release Type | Prolonged Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Depression |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Cool And Dry Place |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buproban |
| Composition | Bupropion Hydrochloride |
| Treatment | Smoking Cessation |
| Pack Size | 3 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Cool And Dry Place |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltison |
| Packaging Type | Alu Alu |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | LDN |
| Packaging Type | Blister |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Sustained Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Smoking Cessation |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Dose | 150 mg |
| Release Type | Extended Release |
| Form | Tablets |
| Brand | Buprokem |
| Composition | Bupropion Hydrochloride |
| Treatment | Smoking Cessation |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Blister Pack |
| Storage | Room Temperature |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 8mg/90mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Naltrust BP |
| Packaging Type | Alu Alu |
| Shelf Life | 24 months |
| Usage | Opioid Dependence, Alcohol Dependence |
| Treatment Type | Allopathic |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 333 mg |
| Pack Size | 6 tablets |
| Formulation | Tablet |
| Brand | Acamprob |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited