Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 50mg |
| Packaging Size | 20 x 10 Tablets |
| Packaging Type | Blister |
| Composition | Losartan |
| Manufacturer | Cipla |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Strength | 50mg |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Blister |
| Composition | Losartan 100mg |
| Brand | Cosartan 100 |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Strength | 100 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Stripe |
| Shelf Life | 24 month |
| Usage/Application | Personal |
| Storage Condition | Store at Room Temperature |
| Packaging Size | 10*10 Tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Blister |
| Composition | Carvedilol |
| Manufacturer | JohnLee |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 50 x 10 Tablets |
| Salt Composition | Amlodipine besylate |
| Brand | Amlip |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Blister |
| Country of Origin | India |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 80 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Certification | ISO |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 20 mg |
| Manufacturer | Healing Pharma |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Alu-Alu |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Silectone |
| Pack Size | 10 x 10 tabs |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Immediate Release |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Dr. morepan |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Purity | 99 % |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
| Active Ingredient | Telmisartan |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | Ranol |
| Manufacturer | Neuro |
| Packaging Configuration | 5 x 5 x 10 Tablets |
| Dose/Strength | 20 mg |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | OTC |
| Composition | Propranolol Hydrochloride |
| Dosage Form | Tablet |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Release Type | Immediate Release |
| Brand | PL 40 |
| Packaging Configuration | 5x4x10 tabs |
| Dose/Strength | 40 mg |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | IP |
| Prescription Requirement | OTC |
| Composition | Propranolol Hydrochloride |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Healing Pharma |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Composition | Propranolol HCl |
| Manufacturer | Healing Pharma |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Nebimax |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Packaging Type | Blister |
| Treatment | Hypertension |
| Composition | Nebivolol |
| Salt Form | Hydrochloride |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Drug Strength | 12.5 mg |
| Grade Standard | IP |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Silectone |
| Pack Size | 10 x 10 tabs |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Storage Condition | Room Temperature |
| Dosage Form | Immediate Release |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Healing Pharma |
| Treatment | Edema |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Storage Condition | Store at Room Temperature |
| Pharmacopeial Standard | IP |
| Packaging Size | 50 x 10 tablets |
| Composition | Furosemide |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Brand | Fluridex |
| Manufacturer | Fortune |
| Treatment | Hypertension |
| Packaging Type | Blister Pack |
| Shelf Life | 24 month |
| Storage Condition | Store at Room Temperature |
| Pharmacopeial Standard | USP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Dose | 25 mg |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 1 × 15 tablets |
| Pharmacopoeia Standard | IP |
| Brand | Hydrastat |
| Shelf Life | 24 month |
| Packaging Type | Blister |
| Side Effects | Dry Mouth |
| Form | Tablet |
| Treatment | Nervous Tension |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Lispro |
| Manufacturer | John Lee |
| Treatment | Treat High Blood Pressure, Manage Heart Failure. |
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Hypernil |
| Treatment | Treat High Blood Pressure, Manage Heart Failure. |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Usage | Hypertension |
| Strength | 5mg |
| Packaging Size | 30*10 Tablets |
| Packaging Type | Box |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Manufacturer | Healing Pharma |
| Treatment | Treat High Blood Pressure, Manage Heart Failure. |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Usage | Hypertension |
| Strength | 20mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Tablet |
| Composition | Lisinopril |
| Brand | Angiotensin |
| Manufacturer | Healing Pharma |
| Treatment | Treat High Blood Pressure, Manage Heart Failure. |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Brand | Cipmol |
| Manufacturer | Healing Pharma |
| Strength | 20mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 2 years |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Brand | Actified |
| Manufacturer | Knoll |
| Strength | 40mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 2 years |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Blister |
| Usage | Heart Failure, Hypertension |
| Prescription Type | Third Party |
| Brand | Cipla |
| Dosage Form | Tablet |
| Storage | Room Temperature |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Brand | Lispro |
| Usage | Hypertension |
| Strength | 10 mg |
| Packaging Size | 1 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | John Lee |
| Shelf Life | 2 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Release Type | Extended Release |
| Pack Size | 30 tablets |
| Packaging Type | Blister |
| Usage | Hypertension, Angina, Arrhythmia |
| Prescription Type | Prescription |
| Brand | Betaloc |
| Dosage Form | Tablet |
| Storage | Room Temperature |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Pack size | 10 tablets |
| Brand | Healing Pharma |
| Usage | Stroke care, Neuro icu, SAH vasospasm |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Prescription | Yes |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Formulation Type | Single Ingredient |
| Brand | Hypernil |
| Usage | Hypertension |
| Strength | 10 mg |
| Packaging Size | 10 x 15 |
| Packaging Type | Blister Strip |
| Manufacturer | Lupin |
| Shelf Life | 2 years |
| Drug Class | ACE Inhibitor |
| Composition | Lisinopril |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Salt Form | Tartrate |
| Release Type | Immediate Release |
| Brand | Metoder |
| Manufacturer | Elder |
| Shelf Life | 24 months |
| Pharmacopeia Standard | IP |
| Tablet Color | White |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Dosage Form | Tablet |
| Brand | Car Race |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu Blister |
| Shelf Life | 24 month |
| Standard | IP |
| Prescription Required | No |
| Storage Condition | Room Temperature |
| Generic Name | Ramipril |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Blister Pack |
| Shelf Life | 2 years |
| Storage Condition | Store in Cool and Dry Place |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Usage | Medical Facility |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | Dilvas-5 |
| Manufacturer | Cipla |
| Packaging size | 10*20 Tablets |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 40 mg / 12.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Tablets |
| Composition | Telmisartan and Hydrochlorothiazide |
| Brand | TEL-Q H |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 50/12.5mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Blister |
| Composition | Losartan + Hydrochlorothiazide |
| Manufacturer | Healing Pharma |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited