Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 800 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 80mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Blister |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Composition | Niclosamide IP |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 900 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivercor |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Blister |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebenda Plus |
| Manufacturer | Winlife |
| Usage/Application | Clinical |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Winlife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10x10 Tablet |
| Brand | Agrosaf |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Non Prescription |
| Packaging Type | Blister |
| Treatment | Antiprotozoal |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Product Type | Finished Dose |
| Species | Equine |
| Usage/Application | Veterinay Use |
| Packaging Size | 1*1 |
| Composition | Fenbendazole |
| Manufacturer | Veko |
| Brand | Fenland 10% |
| Strength | 10% w/w |
| Dosage Form | Bolus |
| Form | Injection |
Approx. Rs 800 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 10 Tablets |
| Animal Type | Buffalo, Cattle, Sheep, Goat |
| Composition | Triclabendazole |
| Usage | Veterinary |
| Prescription | Non Prescription |
| Packaging Type | Blister |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Brand | Mebenda |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Winlife |
| Usage/Application | Personal |
| Strength | 100mg |
Approx. Rs 700 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Blister |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Puppy, Sheep, Goat, Dog, Horse, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Packaging Type | Blister |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Composition | Niclosamide |
| Brand | Other Brand |
| Packaging Type | Blister |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Horse, Sheep, Dog, Goat, Cat, Puppy |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 1 g |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Sheep, Horse, Cat, Dog, Goat, Puppy |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Cattle, Horse, Dog, Cat, Puppy, Sheep |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Puppy, Cat, Sheep, Goat, Horse, Cattle, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 888mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Puppy, Cattle, Sheep, Dog, Cat, Goat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Brand | Mebechrist |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Christ |
| Usage/Application | Personal |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 222mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Cattle, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 800 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Dog, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 800 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 20mg |
| Usage | Human |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 2,100 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Ivejuv |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Blister |
| Shelf Life | 24 Month |
Approx. Rs 1,200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 24mg |
| Usage | Human |
| Brand | Kacchela |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Alu Alu |
| Shelf Life | 24 Month |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Brand | Mebentel |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
Approx. Rs 1,500 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Blister |
| Shelf Life | 24 Month |
Approx. Rs 450 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
Approx. Rs 1,500 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Alu Alu |
| Shelf Life | 24 Month |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 4 Tablets |
| Animal Type | Sheep, Goat, Cattle, Buffalo |
| Composition | Triclabendazole |
| Usage | Human |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 1,500 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Blister |
| Shelf Life | 24 Month |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Brand | Mebentel |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 2 Years |
Approx. Rs 1,000 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Dr.Morepan |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Cattle, Horse |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 444mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Horse, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 1,500 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 40mg |
| Usage | Human |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Blister |
| Shelf Life | 24 Month |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog, Horse, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 580 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | iverzoom |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 1x10 Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 888mg |
| Pack Size | 10 Tablets |
| Animal Type | Horse, Dog, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Blister |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Packaging Size | 10X4 Tablets |
| Brand | Biltree |
| Form | Tablet |
| Indication | Tapeworm, Fluke Infection, Schistosomiasis |
| Prescription Type | Prescription |
| Manufacturer | Kachhela |
| Usage / Application | Personal |
| Packaging Type | Stripe |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 1 g |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Puppy, Dog, Goat, Sheep, Horse, Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Packaging Type | Blister |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited