Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 900 / BottleGet Latest Price
Product Details:| Grade | Pharma Grade |
| Purity | 99% |
| Form | Tablets |
| Packaging Size | 100mg |
| Packaging Type | Blister |
| Source Plant | Artemisia annua |
| Usage | Pharma API |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Uncomplicated Malaria |
| Packing Type | Blister Pack |
| Brand | Alkem |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HydraSAFE |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | SLE |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Rheumatoid Arthritis, Malaria, SLE |
| Form | Film Coated Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HD Quest |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | SLE, Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Uncomplicated Malaria, Falciparum Malaria |
| Packing Type | Blister Pack |
| Brand | Cipla |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packing Type | Strip |
| Brand | Alkem |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 120 mg |
| Dosage Form | Lyophilized Powder |
| Pack Size | 1 vial |
| Brand | American Remedies |
| Route of Administration | IV or IM |
| Prescription | Non Prescription |
| Usage | Clinic, Hospital |
| Shelf Life | 24 months |
| Diluent Type | Sodium Bicarbonate |
| Country of Origin | India |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQUIN |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Application | Falciparum Malaria, Mixed Malaria |
| Packing Type | Blister Pack |
| Brand | Sun Pharma |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcheal |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcheal |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, SLE, Rheumatoid Arthritis, Lupus |
| Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hq-Christ |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Hqcguard |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQASH |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | Coviqueen |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria, Rheumatoid Arthritis |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Tablets Per Strip | 10 Tablets |
| Form | Tablet |
| Composition | Chloroquine Phosphate |
| Application | Acute Malaria, Prophylaxis |
| Packing Type | Blister Pack |
| Brand | Alkem |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Packing Type | Strip |
| Composition | Quinine Sulphate IP |
| Application | Falciparum Malaria, Severe Malaria |
| Form | Tablet |
| Brand | Sun Pharma |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited