Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Morepan |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes, PCOS Support |
| Shelf Life | 24 months |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Glycoheal |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | PCOS Support, Type 2 Diabetes |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Phage |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes, PCOS Support |
| Shelf Life | 24 months |
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Composition | Glimepiride+Metformin |
| Pack Size | 10 tablets |
| Brand | Glimda |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 tabletss |
| Brand | Dapasmart |
| Usage | Heart Failure, Type 2 Diabetes |
| Indication | Glycemic Control, CKD |
| Shelf Life | 24 months |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 10 tablets |
| Brand | Dr. Morepan |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | PCOS Support, Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Biochem |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes, PCOS Support |
| Shelf Life | 24 months |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Glenmark |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes, Weight Management |
| Form | Pre-filled Pen |
| Storage Temp | 2-8 deg C |
| Shelf Life | 18 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | SR |
| Pack Size | 10x2x10 tablets |
| Brand | Biochem |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | PCOS Support, Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Release Form | SR |
| Pack Size | 10 tablets |
| Brand | Hab |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | PCOS Support, Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Release Form | Immediate |
| Pack Size | 20 tablets |
| Brand | Cipla |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | PCOS Support, Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Blister |
| Usage | Epilepsy, Neuropathic Pain |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Brand | Trulicity |
| Strength | 0.75 mg/0.5 ml |
| Pack Size | 2 prefilled pens |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes, Weight Management |
| Prescription Type | Rx Only |
| Storage Temperature | 2–8°C (Refrigerated) |
| Shelf Life | 24 months |
| Usage | Human Use |
| Country Of Origin | USA |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Emsafe |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 7 tablets |
| Brand | Sitaglivac |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Shelf Life | 24 months |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 7 tablets |
| Brand | Sitayes |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 10 tablets |
| Brand | Istamet |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Strength | 100 units/ml |
| Pack Size | 5 x 3 ml |
| Brand | Eli Lilly |
| Composition | Insulin Lispro |
| Form | Pre-filled Pen |
| Usage | Type 2 Diabetes |
| Storage Temp | 2-8 deg C |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Release Form | PR |
| Pack Size | 10 tablets |
| Brand | Dr. Morepan |
| Prescription | Prescription |
| Form | Tablet |
| Packaging Type | Blister |
| Usage | Type 2 Diabetes, PCOS Support |
| Shelf Life | 24 months |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Release Type | Immediate Release |
| Pack Size | 10 tablets |
| Brand | Glynase |
| Composition | Glipizide |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | 10 tablets |
| Brand | Linagenta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Country of Origin | Made in India |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Blister |
| Brand | Imeglyn |
| Manufacturer | Zydus |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited