Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Composition | Plain |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Dosage | 500mg |
| Packaging Size | 20x10 Capsules |
| Brand | Cephadex |
| Form | Capsule |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
Approx. Rs 1,500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Azilab |
| Packaging Size | 2x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Konaqueen |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Konaqueen |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Labmox |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 1,500 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Abbott |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Dosage | 500mg |
| Packaging Size | 10x10 Capsules |
| Brand | Cephaxin |
| Distribution Type | Third Party Mfg |
| Form | Capsule |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x1 Tablets |
| Packaging Type | Blister Pack |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxisign |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Shelf Life | 2 years |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | RifaYes |
| Manufacturer | Dr. Morepan |
| Shelf Life | 2 Years |
Approx. Rs 800 / BottleGet Latest Price
Product Details:| Strength | 5.4g/30ml |
| Pack Size | 30 ml |
| Usage | Paediatric |
| Brand | Amoxyclav |
| Dosage Form | Dry Syrup |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Theomox |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Usage/Application | Bacterial Infection |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 800000 IU |
| Composition | Penicillin G |
| Packaging Size | 1 Strip |
| Brand | Abbott |
| Tablets per Strip | 10 Tablets |
| Usage/Application | Syphilis, Bacterial Infection, Rheumatic Fever |
| Form | Tablet |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Manufacturer | Biochem |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Cefix 100 |
| Pack Type | Alu Alu |
| Generation | Cephalosporin |
| Manufacturer | Cipla |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 3 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Blister |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Cipmox |
| Packaging Type | Blister |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 capsules |
| Brand | Johnlee |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu Blister |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Brand | Dr. Morepan |
| Dosage Form | Capsule |
| Packaging Type | Blister |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rixafin |
| Dosage Form | Uncoated |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Bacterial overgrowth, Hepatic encephalopathy, Traveler's diarrhea, IBS related |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaagut |
| Dosage Form | Film coated |
| Prescription Type | OTC |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | Hepatic encephalopathy, Bacterial overgrowth, Traveler's diarrhea, IBS related |
| Shelf Life | 24 months |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rexigut |
| Dosage Form | Film coated |
| Prescription Type | OTC |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | Bacterial overgrowth, Traveler's diarrhea, IBS related, Hepatic encephalopathy |
| Shelf Life | 24 months |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Knoll |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 4 Tablets |
| Manufacturer | Healing pharma |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 4,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Packaging Size | 2*4*2 Tablets |
| Brand | Secnil Forte |
| Manufacturer | Abbott |
| Usage / Application | Personal |
| Packaging Type | Box |
Approx. Rs 1,500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Levoheal |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage | Clinic |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections, Urinary Tract Infection, Skin Infections, Respiratory Infections |
| Manufacturer Type | Third Party Manufacturing |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Labmox |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 2,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Kaymoxx-CV |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 1,800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Kaymoxx-CV |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 1,500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 375 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Amoxy CV |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 1,800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Almox cv |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Approx. Rs 1,800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Zylomox |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Approx. Rs 1,800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Duobes |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 2,000 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 g |
| Pack Size | 10 tablets |
| Brand | GSK |
| Composition | Amoxycillin 875 + Clav 125 |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Form | Tablet |
| Manufacturer | GSK |
| Shelf Life | 24 months |
| Country of Origin | India |
Approx. Rs 1,800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Amoxy CV |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited