Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 10x1 Tablets |
| Packaging Type | Blister Pack |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxisign |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Shelf Life | 2 years |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | RifaYes |
| Manufacturer | Dr. Morepan |
| Shelf Life | 2 Years |
Approx. Rs 800 / BottleGet Latest Price
Product Details:| Strength | 5.4g/30ml |
| Pack Size | 30 ml |
| Usage | Paediatric |
| Brand | Amoxyclav |
| Dosage Form | Dry Syrup |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Theomox |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Usage/Application | Bacterial Infection |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 800000 IU |
| Composition | Penicillin G |
| Packaging Size | 1 Strip |
| Brand | Abbott |
| Tablets per Strip | 10 Tablets |
| Usage/Application | Bacterial Infection, Rheumatic Fever, Syphilis |
| Form | Tablet |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | LQuin |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage | Clinic |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections, Respiratory Infections, Urinary Tract Infection, Skin Infections |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10 tablets |
| Brand | Levon |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription, Third Party |
| Usage | Hospital, Pharmacy Trade |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections |
| Manufacturer Type | Third Party Manufacturing |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 3 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Country of Origin | Made in India |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Dosage Form | Capsule |
| Lactic Acid Bacillus Spore Count | 5 Billion |
| Packaging Size | 10x10 |
| Packaging Type | Alu-Alu |
| Doxycycline Strength | 100 mg |
| Brand | Doxymarc-LB |
| Medicine Type | Third Party |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Cipropen 500 |
| Pack Type | Blister |
| Release Type | Immediate Release |
| Usage | Export |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Blister |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Cipmox |
| Packaging Type | Blister |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ciprodoc |
| Pack Type | Blister |
| With Tinidazole | No |
| Release Type | Immediate Release |
| Usage | Export |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Amoxykey |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | ENT Infection, Bacterial Infection, Urinary Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 600 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ciplox |
| Pack Type | Blister |
| With Tinidazole | No |
| Release Type | Immediate Release |
| Usage | Export |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Generic Pack |
| Pack Type | Blister |
| With Tinidazole | No |
| Release Type | Immediate Release |
| Usage | Export |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Generic Pack |
| Pack Type | Blister |
| With Tinidazole | No |
| Release Type | Immediate Release |
| Usage | Export |
| Manufacturer | Cipla |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rixafin |
| Dosage Form | Uncoated |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Usage | Traveler's diarrhea, Hepatic encephalopathy, IBS related, Bacterial overgrowth |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifaagut |
| Dosage Form | Film coated |
| Prescription Type | OTC |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | Bacterial overgrowth, Hepatic encephalopathy, Traveler's diarrhea, IBS related |
| Shelf Life | 24 months |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Brand | Levoheal |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage | Clinic |
| Shelf Life | 24 months |
| Treatment | Urinary Tract Infection, Skin Infections, Respiratory Infections, Bacterial Infections |
| Manufacturer Type | Third Party Manufacturing |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 5 tablets |
| Brand | Lquin |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Usage | Clinic |
| Shelf Life | 24 months |
| Treatment | Skin Infections, Bacterial Infections, Urinary Tract Infection, Respiratory Infections |
| Manufacturer Type | Third Party Manufacturing |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rexigut |
| Dosage Form | Film coated |
| Prescription Type | OTC |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | IBS related, Hepatic encephalopathy, Bacterial overgrowth, Traveler's diarrhea |
| Shelf Life | 24 months |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Brand | Aciclovir-400 |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex, Herpes zoster |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Country of Origin | Imported |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Plain |
| Usage/Application | Human Use |
| Form | Tablet |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Dosage | 500mg |
| Packaging Size | 20x10 Capsules |
| Brand | Cephadex |
| Form | Capsule |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Medicine Type | Antibiotic |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Size | 2x3 Tablets |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Konaqueen |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Konaqueen |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 24 months |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | Labmox |
| Packaging Type | Blister |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin Trihydrate |
Approx. Rs 1,500 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 2,000 / StripGet Latest Price
Product Details:| Strength | 1 g |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Kaymoxx-CV |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Kaymoxx-CV |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 375 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Amoxy CV |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Almox cv |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin, Clavulanate |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Zylomox |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Duobes |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Approx. Rs 1,800 / StripGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Usage | Human |
| Brand | Amoxy CV |
| Packaging Type | Alu Alu |
| Prescription | Non Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Treatment | Bacterial Infection |
| Composition | Clavulanate, Amoxicillin |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited