Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Brand | Tamilong |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Storage Condition | Cool and dry place |
| Packaging | 1*10 Tablets |
| Composition | Tamoxifen |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Storage Condition | Cool and dry place |
| Brand | Tamoxican |
| Manufacturer | Healing Pharma |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Ana-Ash |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Blister |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Asher |
| Shelf Life | 2 years |
| Usage/Application | Personal |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Strength | 10mg |
| Brand | Methoquest |
| Tablets per Pack | 10 Tablets |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand Name | MethoQuest |
| Manufactured By | Dr. Morepan |
| Usage/Application | Treat inflammatory conditions, Psoriasis, Rheumatoid arthritis, Treats cancer |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,500 / BottleGet Latest Price
Product Details:| Strength | 11 mg |
| Brand | Tofanib |
| Composition | Tofacitinib 11 mg |
| Form | Film Coated Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Usage | Other Autoimmune, Rheumatoid Arthritis |
| Manufacturer | Other Manufacturer |
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Nintib |
| Capsules per Pack | 10 Capsules |
| Packaging Type | Strip |
| Usage | IPF, Lung Cancer, Cancer Care, ILD |
| Packaging Size | 1 x 10 Capsules |
| Manufacture By | Cipla |
Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Storage Condition | Room temperature |
| Brand | Tamovoc |
| Manufacturer | prevego |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Room Temp |
| Brand | Tamoxican |
| Manufacturer | Healing Pharma |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Storage Condition | Room Temp |
| Brand | Tamoxol 10 |
| Manufacturer | Johnlee |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Strength | 2.5 mg |
| Brand | Femaford |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Fertility, Cancer Care |
| Pack Type | Blister |
| Form | Tablet |
| Manufacturer | Johnlee |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Folitrax |
| Tablets per Pack | 10 Tablets |
| Usage | RA, Cancer Care, Psoriasis |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | IPCA |
Approx. Rs 1,200 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Storage Condition | Room Temperature |
| Brand | Mamofen |
| Manufacturer | Khandelwal Laboratories |
Approx. Rs 1,500 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
Approx. Rs 15,000 / BottleGet Latest Price
Product Details:| Molecule | Relugolix |
| Form | Tablet |
| Strength | 120 mg |
| Packaging Type | Bottle |
| Packaging Size | 1*30 Tablets |
| Composition | Relugolix |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
Approx. Rs 20,000 / BoxGet Latest Price
Product Details:| Dose Ratio | 100 mg + 224 mg |
| Capsules per Pack | 10 Capsules |
| Brand | Tegafur Uracil |
| Composition | Tegafur + Uracil |
| Pack Type | Blister Pack |
| Usage | Colorectal Cancer |
| Form | Capsule |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Dose | 250 mg |
| Packaging Size | 5 ml |
| Brand | Flurasted |
| Manufacturer | Halsted |
| Storage Conditions | Room Temperature |
| Shelf Life | 24 months |
| Treatment | Stomach Cancer |
| Composition | Fluorouracil |
| Dosage Form | Injection |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited