Nagpur, Maharashtra
GST No. 27ABFPG1938H1ZR
Approx. Rs 1,200 / TubeGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Back, Chest |
| Concern | Acne Marks, Acne, Hyperpigmentation |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Chest, Face, Back |
| Concern | Hyperpigmentation, Acne |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 500 / TubeGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Back |
| Concern | Acne, Acne Marks, Hyperpigmentation |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 18 months |
Approx. Rs 500 / TubeGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Back, Face |
| Concern | Acne Marks, Acne, Hyperpigmentation |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 500 / TubeGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face, Back |
| Concern | Acne Marks, Acne, Hyperpigmentation |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 1,000 / TubeGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Back, Face, Chest |
| Concern | Hyperpigmentation, Photoaging, Wrinkles, Acne Marks, Acne |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Face, Back, Chest |
| Concern | Acne Marks, Wrinkles, Acne, Hyperpigmentation, Photoaging |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 1,500 / TubeGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Chest, Back |
| Concern | Acne Marks, Acne, Hyperpigmentation |
| Prescription | OTC |
| Skin Type | Oily Skin |
| Usage Time | As Directed |
| Shelf Life | 24 months |
Approx. Rs 1,000 / TubeGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Back, Chest, Face |
| Concern | Acne Marks, Acne, Hyperpigmentation |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 1,200 / TubeGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Back, Chest, Face |
| Concern | Acne Marks, Acne, Hyperpigmentation |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 1,000 / TubeGet Latest Price
Product Details:| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Back, Chest, Face |
| Concern | Acne, Hyperpigmentation, Acne Marks |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 800 / TubeGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Chest, Back |
| Concern | Acne Marks, Hyperpigmentation, Acne |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 1,200 / TubeGet Latest Price
Product Details:| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Chest, Back, Face |
| Concern | Hyperpigmentation, Acne |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 1,000 / TubeGet Latest Price
Product Details:| Strength | 0.04% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face, Chest, Back |
| Concern | Hyperpigmentation, Acne, Acne Marks |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Approx. Rs 800 / TubeGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face, Back, Chest |
| Concern | Hyperpigmentation, Acne, Acne Marks |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
Explore More Products
© Allblue Pharma. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited